Package & Price
Table of Contents
Aakar Dermatology – Skin, Hair & Laser Clinic in Kathmandu
HYDRAFACIAL
Treatment | Price (NPR) |
Simple Hydrafacial | 2500 |
Sweet Hydrafacial | 3000 |
Luxury Hydrafacial | 5000 |
Casmara Hydrafacial | 8000 |
Simple Hydrafacial + Chemical Peel | 4000 |
Luxury Hydrafacial + Glow Peel | 7000 |
Types of Hydro Jelly Mask
- Tea Tree (Anti Acne)
- Kiwi Fruit (Brighten)
- Rose (Whiten & Soften)
- Lavendar (Calm & Repair)
- 24K Gold (Antiaging & Anti-oxidant)
- Hyaluronic Acid (Moisturize & Whiten)
- Vampire PLLA Infusion (Firming & Plumping)
COSMETIC SURGERY
Treatment | Price (NPR) |
Upper Eyelid Surgery (Mongolian) | 50000 |
Upper Eyelid Surgery (Hooded) | 55000 |
Scar Revision Surgery | 12000 – 40000 |
Scar Revision (Per cm) | 6000 – 8000 |
Lower Eyebag Removal | 65000 |
Ear Lobe Repair (One Side) | 15000 |
Ear Lobe Repair (Both Side) | 28000 |
Skin Lesions Removal | 5000 – 8000 |
Hair Transplant (DHT per graft) | 55 |
Hair Transplant (FUE per graft) | 45 |
Mole Removal (Laser) | 5000 – 8000 |
Mole Removal (Surgical) | 12000 |
ACNE SCAR TREATMENT
Treatment | Price (NPR) |
PRP Microneedling | 6000 |
Microneedling (Plain) | 4000 |
Microneedling (GFC + Injection) | 8000 |
Microneedling (Meso) | 7000 |
Microneedling (Exosomes) | 10000 |
CO2 Laser (Cheeks Only) | 6000 |
CO2 Laser (Full Face) | 8000 |
Subcision | 5000 |
TCA Cross | 3000 |
Fillers | 25000 – 40000 |
Chemical Peel | 4000 |
MNRF (1 Session) | 10000 |
MNRF (2 Sessions) | 16000 |
MNRF (3 Sessions) | 20000 |
Deep Acne Scar Package (8 Sessions) | 42000 |
LASER HAIR TREATMENT
Service | Starter | Smooth-5 | Smooth-8 |
Face | 5000 | 20000 | 30000 |
Underarms | 3500 | 14000 | 21000 |
Hands | 7000 | 28000 | 42000 |
Legs | 9000 | 36000 | 54000 |
Below Knees | 5000 | 20000 | 30000 |
Chest | 7000 | 28000 | 42000 |
Abdomen | 8000 | 32000 | 48000 |
Back | 6000 | 24000 | 36000 |
Buttock | 6000 | 24000 | 36000 |
Bikini | 5000 | 20000 | 30000 |
Whole Body | 35000–40000 | 140000–160000 | 210000–240000 |
- Starter: 1 Session
- Smooth-5: Pay for 4 Get 1 Free
- Smooth-8: Pay for 6 Get 2 Free
WRINKLE TREATMENT
Treatment | Price (NPR) |
Botox (Per Unit) | 500 |
Botox (Between Eyes) | 5000 |
Botox (Forehead) | 7500 – 10000 |
Botox (Crow’s Feet) | 7500 – 10000 |
Botox (Masseter) | 12500 – 20000 |
CO2 Laser | 6000 – 8000 |
PRP Microneedling | 6000 |
MNRF (1 Session) | 10000 |
MNRF (2 Sessions) | 15000 |
HIFU (Lower Face) | 15000 |
HIFU (Full Face Neck) | 25000 |
Meso Microneedling | 7000 |
Skin Booster | 35000 – 50000 |
Derma Fillers | 35000 – 50000 |
SPECIAL PACKAGE
Treatment | Price (NPR) |
PRP + Microneedling (Face – 1 Session) | 6000 |
PRP + Microneedling (Face – 3 Sessions) | 15000 |
PRP + Microneedling (Hair – 1 Session) | 5000 |
PRP + Microneedling (Hair – 3 Sessions) | 12000 |
GFC + Microneedling (Hair – 1 Session) | 8000 |
GFC + Microneedling (Hair – 3 Sessions) | 20000 |
Luxury Hydrafacial (1 Session) | 5000 |
Luxury Hydrafacial (3 Sessions) | 12000 |
Aakar Facial Bundle (Combination of 5 Facials)
| 21000 |